Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Hondo positive 1 | Positive test | 03/03/2005 |
| Hondo appeal 3 | Appeal against sanction | 12/01/2007 |
| Hondo appeal 2 | Appeal against sanction | 17/03/2006 |
| Hondo appeal 1 | Appeal against sanction | 11/01/2006 |
| Hondo admission | Admission statement | 12/05/2019 |
| Honchar violation 2 | Violation | 29/04/2007 |
| Honchar violation 1 | Violation | 17/06/1999 |
| Holm admission | Admission statement | 25/05/2007 |
| Holczer v Schumacher | Hearing evidence | 18/04/2013 |
| Hodge resignation (ONCE) | Termination of contract | 18/10/2012 |
| Hodge resignation (Festina) | Admission statement | 18/10/2012 |
| Hincapie admission | Admission statement | 10/10/2012 |
| Hierro violation | Violation | 02/06/2004 |
| Het laatste geel admissions | Admission statement | 09/06/2009 |
| Hessmann positive | Positive test | 14/06/2023 |
| Hesjedal admission | Admission statement | 30/10/2013 |
| Hervé positive | Positive test | 05/06/2001 |
| Hervé admission | Admission statement | 25/10/2000 |
| Hernández, C positive | Positive test | 12/05/1991 |
| Hernandez positive | Positive test | 04/07/2006 |
